Pick Your Game:

Tuesday & Friday at 7:45PM
Next Jackpot:
Tuesday, March 21
Afl.
Afl. 370.000,-
Next Draw: 1 day 3 hours and 31 minutes
Winning Numbers:
Friday, March 17 | Draw # 1542
- 07
- 09
- 16
- 18
- 04
Rollover
Winning number history
Date | Draw # | Numbers | Mega Ball | |
Mar 17, 2023 | 1542 | 07-09-16-18 | 04 | |
Mar 14, 2023 | 1541 | 04-05-16-19 | 01 | |
Mar 10, 2023 | 1540 | 05-09-14-21 | 15 | |
Mar 7, 2023 | 1539 | 03-09-10-28 | 10 | |
Mar 3, 2023 | 1538 | 02-03-06-27 | 13 | |
Feb 28, 2023 | 1537 | 15-16-27-30 | 03 | |
Feb 24, 2023 | 1536 | 02-07-16-22 | 12 | |
Feb 21, 2023 | 1535 | 06-08-14-22 | 13 | |
Feb 17, 2023 | 1534 | 01-07-22-29 | 01 | |
Feb 14, 2023 | 1533 | 10-11-15-30 | 08 | |
Feb 10, 2023 | 1532 | 08-15-21-30 | 04 | |
Feb 7, 2023 | 1531 | 12-19-26-28 | 02 | |
Feb 3, 2023 | 1530 | 06-17-23-30 | 14 | |
Jan 31, 2023 | 1529 | 12-13-18-20 | 12 | |
Jan 27, 2023 | 1528 | 04-06-11-23 | 01 | |
Jan 24, 2023 | 1527 | 05-22-23-29 | 02 | |
Jan 20, 2023 | 1526 | 01-25-28-29 | 03 | |
Jan 17, 2023 | 1525 | 04-06-20-28 | 02 | |
Jan 13, 2023 | 1524 | 05-11-21-23 | 03 | |
Jan 10, 2023 | 1523 | 10-18-23-27 | 05 | |
Jan 6, 2023 | 1522 | 08-16-27-30 | 15 | |
Jan 3, 2023 | 1521 | 02-21-25-29 | 08 | |
Dec 30, 2022 | 1520 | 12-22-25-30 | 06 | |
Dec 27, 2022 | 1519 | 08-10-23-28 | 04 | |
Dec 23, 2022 | 1518 | 01-06-23-27 | 04 | |
Dec 20, 2022 | 1517 | 04-08-12-24 | 03 | |
Dec 16, 2022 | 1516 | 08-12-15-18 | 14 | |
Dec 13, 2022 | 1515 | 02-24-25-28 | 15 | |
Dec 9, 2022 | 1514 | 04-12-25-30 | 12 | |
Dec 6, 2022 | 1513 | 01-10-15-28 | 12 | |
Dec 2, 2022 | 1512 | 11-13-20-21 | 02 | |
Nov 29, 2022 | 1511 | 09-23-24-28 | 11 | |
Nov 25, 2022 | 1510 | 03-12-22-25 | 11 | |
Nov 22, 2022 | 1509 | 02-03-10-20 | 02 | |
Nov 18, 2022 | 1508 | 06-16-28-30 | 06 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.