Pick Your Game:

Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Friday, March 17 | Draw # 6939
Evening Draw
- 9
- 2
- 2
- 9
Winning Numbers:
Sunday, March 19 | Draw # 3859
Midday Draw
- 9
- 3
- 3
- 3
Winning number history
Date | Draw # | Numbers | ||
Mar 19, 2023 | Midday Draw | 3859 | 9-3-3-3 | |
Mar 17, 2023 | Evening Draw | 6939 | 9-2-2-9 | |
Mar 17, 2023 | Midday Draw | 3858 | 9-8-2-4 | |
Mar 16, 2023 | Evening Draw | 6938 | 2-8-7-9 | |
Mar 16, 2023 | Midday Draw | 3857 | 8-0-2-2 | |
Mar 15, 2023 | Evening Draw | 6937 | 1-6-9-6 | |
Mar 15, 2023 | Midday Draw | 3856 | 1-3-7-1 | |
Mar 14, 2023 | Evening Draw | 6936 | 7-8-5-0 | |
Mar 14, 2023 | Midday Draw | 3855 | 1-6-9-0 | |
Mar 13, 2023 | Evening Draw | 6935 | 5-2-7-5 | |
Mar 13, 2023 | Midday Draw | 3854 | 5-2-6-0 | |
Mar 12, 2023 | Midday Draw | 3853 | 4-0-5-9 | |
Mar 11, 2023 | Evening Draw | 6934 | 5-7-5-2 | |
Mar 11, 2023 | Midday Draw | 3852 | 6-5-2-4 | |
Mar 10, 2023 | Evening Draw | 6933 | 6-8-1-0 | |
Mar 10, 2023 | Midday Draw | 3851 | 6-8-8-4 | |
Mar 9, 2023 | Evening Draw | 6932 | 7-1-5-8 | |
Mar 9, 2023 | Midday Draw | 3850 | 9-4-5-9 | |
Mar 8, 2023 | Evening Draw | 6931 | 2-7-5-3 | |
Mar 8, 2023 | Midday Draw | 3849 | 5-1-2-3 | |
Mar 7, 2023 | Evening Draw | 6930 | 5-4-5-1 | |
Mar 7, 2023 | Midday Draw | 3848 | 1-8-8-7 | |
Mar 6, 2023 | Evening Draw | 6929 | 5-7-1-4 | |
Mar 6, 2023 | Midday Draw | 3847 | 7-7-2-8 | |
Mar 5, 2023 | Midday Draw | 3846 | 9-5-0-7 | |
Mar 4, 2023 | Evening Draw | 6928 | 3-0-5-3 | |
Mar 4, 2023 | Midday Draw | 3845 | 2-2-5-6 | |
Mar 3, 2023 | Evening Draw | 6927 | 2-3-3-6 | |
Mar 3, 2023 | Midday Draw | 3844 | 6-4-2-9 | |
Mar 2, 2023 | Evening Draw | 6926 | 5-3-7-0 | |
Mar 2, 2023 | Midday Draw | 3843 | 0-1-6-3 | |
Mar 1, 2023 | Evening Draw | 6925 | 6-6-7-4 | |
Mar 1, 2023 | Midday Draw | 3842 | 4-1-1-2 | |
Feb 28, 2023 | Evening Draw | 6924 | 5-4-3-9 | |
Feb 28, 2023 | Midday Draw | 3841 | 1-5-0-4 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.