Pick Your Game:
Daily, Mon to Sat, 2:30PM & 7:45PM, Sun at 2:00PM
Winning Numbers:
Tuesday, February 3 | Draw # 8767
Evening Draw
- 1
- 2
- 5
- 5
- 5
- 2
- 6
- 9
- 7
- 4
- 3
- 9
- 7
- 8
- 4
FP
Winning Numbers:
Wednesday, February 4 | Draw # 4881
Midday Draw
- 1
- 5
- 1
- 2
- 6
- 2
- 5
- 3
- 4
- 2
- 3
- 9
- 4
- 9
- 5
X2
Winning number history
| Date | Draw # | 1st Prize | 2nd Prize | 3rd Prize | Multi-X | ||
| Feb 4, 2026 | Midday Draw | 4881 | 5-1-2-6 | 5-3-4-2 | 9-4-9-5 | X2 | |
| Feb 3, 2026 | Evening Draw | 8767 | 2-5-5-5 | 6-9-7-4 | 9-7-8-4 | FP | |
| Feb 3, 2026 | Midday Draw | 4880 | 4-5-0-7 | 3-4-8-2 | 4-4-3-8 | X3 | |
| Feb 2, 2026 | Evening Draw | 8766 | 2-8-3-7 | 5-5-8-5 | 7-9-4-4 | X2 | |
| Feb 2, 2026 | Midday Draw | 4879 | 0-8-9-9 | 8-1-7-8 | 9-9-5-2 | X2 | |
| Feb 1, 2026 | Midday Draw | 4878 | 3-8-5-1 | 3-9-6-6 | 7-2-4-6 | FP | |
| Jan 31, 2026 | Evening Draw | 8765 | 7-4-4-6 | 2-5-9-0 | 8-7-8-3 | X3 | |
| Jan 31, 2026 | Midday Draw | 4877 | 2-1-1-8 | 9-6-9-3 | 0-1-1-3 | X3 | |
| Jan 30, 2026 | Evening Draw | 8764 | 5-8-5-2 | 7-1-0-9 | 6-3-2-7 | X2 | |
| Jan 30, 2026 | Midday Draw | 4876 | 5-5-9-4 | 2-8-8-5 | 9-9-1-9 | FP | |
| Jan 29, 2026 | Evening Draw | 8763 | 8-4-9-1 | 0-1-5-2 | 9-4-0-4 | X2 | |
| Jan 29, 2026 | Midday Draw | 4875 | 0-2-3-2 | 2-3-6-3 | 3-1-4-6 | X2 | |
| Jan 28, 2026 | Evening Draw | 8762 | 5-1-7-0 | 4-2-7-7 | 6-7-2-2 | FP | |
| Jan 28, 2026 | Midday Draw | 4874 | 7-9-9-3 | 2-3-7-1 | 4-6-1-4 | FP | |
| Jan 27, 2026 | Evening Draw | 8761 | 5-9-7-5 | 1-9-2-4 | 9-2-1-8 | FP | |
| Jan 27, 2026 | Midday Draw | 4873 | 7-0-0-0 | 7-4-6-6 | 6-7-5-8 | X2 | |
| Jan 26, 2026 | Evening Draw | 8760 | 5-4-6-7 | 2-4-5-9 | 4-2-8-4 | FP | |
| Jan 26, 2026 | Midday Draw | 4872 | 2-7-2-3 | 7-0-9-7 | 5-9-7-2 | X2 | |
| Jan 24, 2026 | Evening Draw | 8759 | 2-8-8-5 | 8-6-8-3 | 0-0-8-1 | X2 | |
| Jan 24, 2026 | Midday Draw | 4871 | 9-2-0-9 | 4-0-8-3 | 1-0-9-2 | FP | |
| Jan 23, 2026 | Evening Draw | 8758 | 7-4-4-9 | 9-5-1-7 | 9-5-5-0 | FP | |
| Jan 23, 2026 | Midday Draw | 4870 | 5-0-2-2 | 3-2-1-1 | 4-9-4-2 | X2 | |
| Jan 22, 2026 | Evening Draw | 8757 | 0-0-7-5 | 3-3-7-7 | 8-8-6-7 | X2 | |
| Jan 22, 2026 | Midday Draw | 4869 | 6-5-7-8 | 6-8-7-1 | 2-1-8-0 | FP | |
| Jan 21, 2026 | Evening Draw | 8756 | 7-2-7-5 | 3-7-0-5 | 2-5-5-9 | X2 | |
| Jan 21, 2026 | Midday Draw | 4868 | 7-9-3-8 | 5-4-8-3 | 2-3-5-7 | X2 | |
| Jan 20, 2026 | Evening Draw | 8755 | 3-1-3-8 | 5-2-5-5 | 0-9-7-8 | FP | |
| Jan 20, 2026 | Midday Draw | 4867 | 3-9-6-0 | 5-3-2-4 | 5-2-6-9 | X2 | |
| Jan 19, 2026 | Evening Draw | 8754 | 4-7-0-8 | 3-6-7-4 | 4-3-9-9 | X2 | |
| Jan 19, 2026 | Midday Draw | 4866 | 2-6-5-1 | 8-5-3-2 | 4-9-0-7 | X2 | |
| Jan 18, 2026 | Midday Draw | 4865 | 5-5-6-4 | 3-0-4-1 | 9-2-9-0 | X2 | |
| Jan 17, 2026 | Evening Draw | 8753 | 8-9-7-6 | 3-3-0-9 | 7-9-8-4 | X2 | |
| Jan 17, 2026 | Midday Draw | 4864 | 8-6-9-5 | 5-3-6-4 | 5-0-8-6 | FP | |
| Jan 16, 2026 | Evening Draw | 8752 | 4-8-4-6 | 9-1-2-3 | 3-5-8-5 | X5 | |
| Jan 16, 2026 | Midday Draw | 4863 | 6-7-8-8 | 7-7-0-4 | 1-3-9-1 | X2 | |















