Pick Your Game:

Daily, Mon to Sat at 7:45PM & Sun at 2:00PM
Next Jackpot:
Monday, March 20
Afl.
Afl. 51.000,-
Next Draw: 5 hours and 29 minutes
Winning Numbers:
Sunday, March 19 | Draw # 6065
- 07
- 10
- 13
- 21
- 30
Rollover
Winning number history
Date | Draw # | Numbers | |
Mar 19, 2023 | 6065 | 07-10-13-21-30 | |
Mar 17, 2023 | 6064 | 04-08-17-22-28 | |
Mar 16, 2023 | 6063 | 01-05-08-20-25 | |
Mar 15, 2023 | 6062 | 08-21-22-25-29 | |
Mar 14, 2023 | 6061 | 07-08-13-22-24 | |
Mar 13, 2023 | 6060 | 04-10-17-23-28 | |
Mar 12, 2023 | 6059 | 07-09-20-23-25 | |
Mar 11, 2023 | 6058 | 03-08-14-20-30 | |
Mar 10, 2023 | 6057 | 12-20-21-26-29 | |
Mar 9, 2023 | 6056 | 01-07-25-27-29 | |
Mar 8, 2023 | 6055 | 10-17-28-29-30 | |
Mar 7, 2023 | 6054 | 04-12-22-26-27 | |
Mar 6, 2023 | 6053 | 05-11-26-27-29 | |
Mar 5, 2023 | 6052 | 02-03-09-23-28 | |
Mar 4, 2023 | 6051 | 01-09-20-23-26 | |
Mar 3, 2023 | 6050 | 07-08-09-15-19 | |
Mar 2, 2023 | 6049 | 02-06-11-18-20 | |
Mar 1, 2023 | 6048 | 08-13-25-27-30 | |
Feb 28, 2023 | 6047 | 04-10-21-26-28 | |
Feb 27, 2023 | 6046 | 07-10-16-28-30 | |
Feb 26, 2023 | 6045 | 02-13-15-24-26 | |
Feb 25, 2023 | 6044 | 12-14-25-26-27 | |
Feb 24, 2023 | 6043 | 09-12-17-22-24 | |
Feb 23, 2023 | 6042 | 01-10-11-23-28 | |
Feb 22, 2023 | 6041 | 02-04-07-12-30 | |
Feb 21, 2023 | 6040 | 09-10-13-22-28 | |
Feb 19, 2023 | 6039 | 03-04-05-15-29 | |
Feb 18, 2023 | 6038 | 09-10-13-16-19 | |
Feb 17, 2023 | 6037 | 01-09-14-18-27 | |
Feb 16, 2023 | 6036 | 09-12-13-18-21 | |
Feb 15, 2023 | 6035 | 19-20-24-25-26 | |
Feb 14, 2023 | 6034 | 01-03-15-24-30 | |
Feb 13, 2023 | 6033 | 01-05-08-15-16 | |
Feb 12, 2023 | 6032 | 12-17-18-19-24 | |
Feb 11, 2023 | 6031 | 05-16-26-28-30 | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.