Pick Your Game:

Wednesday & Saturday at 7:45PM
Next Jackpot:
Wednesday, May 25
Afl.
Afl. 250.000,-
Next Draw: 11 hours and 33 minutes
Winning Numbers:
Saturday, May 21 | Draw # 2287
- 02
- 09
- 11
- 20
- 34
- 13
- J
Rollover
Winning number history
Date | Draw # | Numbers | Joker | Free Letter | |
May 21, 2022 | 2287 | 02-09-11-20-34 | 13 | J | |
May 18, 2022 | 2286 | 05-08-12-26-33 | 10 | L | |
May 14, 2022 | 2285 | 05-21-23-28-32 | 20 | H | |
May 11, 2022 | 2284 | 02-08-10-25-31 | 13 | C | |
May 7, 2022 | 2283 | 09-10-17-24-28 | 05 | E | |
May 4, 2022 | 2282 | 06-19-20-25-29 | 5 | C | |
Apr 30, 2022 | 2281 | 03-10-24-29-33 | 18 | A | |
Apr 28, 2022 | 2280 | 13-14-17-24-26 | 25 | F | |
Apr 23, 2022 | 2279 | 03-05-12-15-24 | 16 | I | |
Apr 20, 2022 | 2278 | 01-05-10-15-17 | 14 | L | |
Apr 16, 2022 | 2277 | 07-09-14-25-27 | 33 | L | |
Apr 13, 2022 | 2276 | 04-20-22-26-32 | 33 | A | |
Apr 9, 2022 | 2275 | 03-12-17-20-28 | 33 | E | |
Apr 6, 2022 | 2274 | 01-06-08-13-18 | 33 | D | |
Apr 2, 2022 | 2273 | 03-04-09-28-30 | 22 | B | |
Mar 30, 2022 | 2272 | 11-21-28-32-35 | 31 | E | |
Mar 26, 2022 | 2271 | 04-11-22-27-32 | 14 | C | |
Mar 23, 2022 | 2270 | 01-10-17-23-27 | 31 | H | |
Mar 19, 2022 | 2269 | 17-20-23-32-33 | 28 | I | |
Mar 16, 2022 | 2268 | 05-06-10-23-31 | 32 | D | |
Mar 12, 2022 | 2267 | 04-12-27-31-34 | 7 | C | |
Mar 9, 2022 | 2266 | 05-10-20-30-34 | 08 | I | |
Mar 5, 2022 | 2265 | 08-13-27-32-35 | 21 | E | |
Mar 2, 2022 | 2264 | 04-14-16-20-21 | 01 | H | |
Feb 26, 2022 | 2263 | 11-14-15-33-35 | 20 | B | |
Feb 23, 2022 | 2262 | 11-18-19-20-31 | 26 | G | |
Feb 19, 2022 | 2261 | 02-07-18-24-31 | 10 | H | |
Feb 16, 2022 | 2260 | 06-12-21-26-28 | 09 | E | |
Feb 12, 2022 | 2259 | 04-09-12-30-33 | 27 | I | |
Feb 9, 2022 | 2258 | 08-12-17-23-27 | 34 | B | |
Feb 5, 2022 | 2257 | 08-15-26-27-35 | 22 | F | |
Feb 2, 2022 | 2256 | 03-05-14-19-34 | 01 | M | |
Jan 29, 2022 | 2255 | 11-16-22-23-31 | 35 | M | |
Jan 26, 2022 | 2254 | 11-13-18-21-35 | 03 | B | |
Jan 22, 2022 | 2253 | 07-19-20-21-34 | 25 | I | |
Please note that every effort has been made to ensure that the enclosed information is accurate; however, in the event of an error, the winning numbers and prize amounts in the official records of the Lotto Aruba shall be controlling.